Plate Heat Exchanger Gasket

    Plate Heat Exchanger gaskets for APV Products
    BOGE Plate Heat Exchanger Co., Ltd Is a Plate Heat Exchanger manufacturer specialized in development. Production and global marketing of plate heat exchangers. 
    We can provide all brands of plate heat exchangers and gaskets,including: AlfaLaval, SPX, APV, GEA, TRANTER, SWEP, SONDEX, API.Schmidt, HISAKA,FUNKE, Thermowave, Vicarb, DONGHWA, ACCESSEN, MULLER, FISCHER,REHEAT etc, and usually, we prepare some conventional models in our stock for urgent orders, so the delivery time is not a problem, in any case, if you have any requirements in price or delivery time, pls contact us.
    BOGE offers gaskets for all APV Plate Heat Exchanger models below.

Model Area(㎡) Plate length (㎜) Plate width(㎜) Hole center distance(㎜) Hole center distance(㎜) Angle Hole Diameter(㎜)
APV A055  0.55 1217  595  1056 380  150
APV A085 0,852 1740 590 1531 380 150
APV A145 1.45 2693 595  2478 380  150
APV B063S 0,63 1405 845 1043 486 300
APV B063L 0,63 1405 845 1043 486 300
APV B110S       1523 486  
APV B110L       1523 486  
APV B134S       1843 486  
APV B134L       1843 486  
APV B158S       2110 486  
APV B158L       2110 486  
APV B205S       2590 486  
APV B205L       2590 486  
APV H12 0,12 738 268 620 150 74
APV H17 0,17 918 268 800 150 74
APV H20            
APV H30            
APV J060 0,6 1188 740 915 465 229
APV M60 0,6 1188 740 915 465 229
APV J092 0,92 1563 740 1290 465 229
APV M92 0,92 1563 740 1290 465 229
APV J107 1,07 1750,5 740 1478 465 229
APV M107 1,07 1750,5 740 1478 465 229
APV J185 1.85 2692  746  2415 465  229
APV M185 1.85 2692  746  2415 465 229 
APV N25       794 238   
APV N35 0,37 1200 368 1070 238 85
APV N50 0,53 1614 368 1484 238 85
APV K34       832 310    
APV K55 0,571 1407,5 483 1238 310 115
APV K71 0,737 1722,5 483 1552 310 115
APV QD030 0.3  899 496  722 310  
APV QE030  0.3 899  496  722 310  118
APV QD055 0.55  1394  496  1217 310 118 
APV QE055 0.55  1394   496 1217 310 118 
APV QD080  0.8  1944  496 1756 310 118 
APV QE080  0.8 1944  496  1756 310 118 
APV R10            
APV R106            
APV R14            
APV R145            
APV R23            
APV R235            
APV R40            
APV R405 0,38 1150 445 968 264 127
APV R5 0,52 1556 416 1397 257 102
APV ER5            
APV R55 0,56 1403,5 485 1238 310 119
APV R6            
APV R66           6  
APV R8AH            
APV R8GI 0,74 1736 545 1525 334 148
APV R86            
APV R89            
APV SR1 0,09 570 210 490 130 35
APV SR2 0,17 840 298 700 180 64
APV SR3 0,35 1152 392 1022 262 74
APV SR14AG            
APV SR14PP            
APV SR14AD            
APV SR14AH            
APV SR14AN            
APV SR14AP            
APV SR14GD            
APV SR6AA 1.001 2265 475 2102 314 102
APV SR6AG 0,889 2055 475 1891 314 102
APV SR6GH 0,336 995 475 833 314 102
APV SR6GL 0,557 1420 475 1256 314 102
APV SU6GL            
APV SR9            
APV SD9            
APV SR23AO            
APV SR23VO            
APV TR9AL            
APV TR9AV 1.161 2156 674 1897 409 200
APV TR9GL            
APV TR9GN            
APV LR9AL            
APV LR9GL            
APV LR9AV            
APV LR9GN            
APV U2            
APV T4            
APV TR1            
APV HMB 0,34 1114 318 1022 213 58
APV HX 0.17 840 230 762 152 51
APV WHX            
APV RFFPE            
APV SR15PE            
APV FFPE            
APV Junior            
APV P105            
APV P190            
APV C205            
APV S190            
APV Z155            
APV D37            
APV SR1 Clip 0,09 570 210 490 130 35
APV SR2 Clip 0,17 840 298 700 180 64
APV SR3 Clip 0,35 1152 392 1022 262 74
APV SR6AA Clip 1.001 2265 475 2102 314 102
APV SR6AG Clip 0,889 2055 475 1891 314 102
APV SR6GL Clip 0,557 1420 475 1256 314 102
APV SR6GH Clip 0,336 995 475 833 314 102
APV R5 Clip 0,52 1556 416 1397 257 102
APV R4-R405 0,38 1150 445 968 264 127
APV B063 0,63 1405 845 1043 486 300
APV Pasilac T4 0,038 449 138 381 70 32
APV Pasilac T4 Clip 0,038 449 138 381 70 32
APV Pasilac H12 0,12 738 268 620 150 74
APV Pasilac H17 (Tipo 1070) 0,17 918 268 800 150 74
APV Pasilac N12 0,12 738 138 620 150 74
APV Pasilac H17 Clip 0,17 918 268 800 150 74
APV Pasilac N35 (Tipo 1056) 0,37 1200 368 1070 238 85
APV Pasilac N50 0,53 1614 368 1484 238 85
APV Pasilac N35 Clip 0,37 1200 368 1070 238 85
APV Pasilac K71 0,737 1722,5 483 1552 310 115
APV Pasilac K71 Clip 0,737 1722,5 483 1552 310 115
APV Pasilac K55 Clip 0,571 1407,5 483 1238 310 115
APV Pasilac R55 0,56 1403,5 485 1238 310 119
APV Pasilac M60 0,6 1188 740 915 465 229
APV Pasilac M92 (Tipo 1730) 0,92 1563 740 1290 465 229
APV Pasilac M107 (Tipo 1736) 1,07 1750,5 740 1478 465 229

 

Copyright © 2008-2017 BOGE All Rights Reserved
Link: